Business website in Austria
One business website, measured by Triremes on 5 November 2026. SEO score: 14% · AEO score: 20%. It has contacts the business publishes.
SEO score: the share of Triremes' checks of what search engines can read on this homepage that it fails, weighted by how serious each check is. 0% means no gaps; higher is worse.
AEO score: the share of Triremes' checks of whether AI answer engines can reach, read and trust this site that it fails, weighted by how serious each check is. 0% means no gaps; higher is worse.
SEO score 14%: lightly flawed
The SEO checks it failed
Each explained once you buy:
- Homepage title over 60 characters
- No meta description
- Images without alt text
- No Open Graph title or description
A check Triremes could not measure, or one with nothing to check, counts neither way.
Its AEO checks
| Check | Result |
|---|---|
| robots.txt does not block every crawler from the whole site | passed |
| robots.txt lets ChatGPT search (OAI-SearchBot) read the homepage | passed |
| robots.txt lets ChatGPT fetch the homepage for a user (ChatGPT-User) | passed |
| robots.txt lets Claude search (Claude-SearchBot) read the homepage | passed |
| robots.txt lets Claude fetch the homepage for a user (Claude-User) | passed |
| robots.txt lets Perplexity (PerplexityBot) read the homepage | passed |
| robots.txt lets Perplexity fetch the homepage for a user (Perplexity-User) | passed |
| robots.txt lets Bing and Copilot (Bingbot) read the homepage | passed |
| robots.txt lets DuckDuckGo's assistant (DuckAssistBot) read the homepage | passed |
| robots.txt lets Mistral's Le Chat fetch the homepage for a user (MistralAI-User) | passed |
| robots.txt lets Apple's Siri and Spotlight (Applebot) read the homepage | passed |
| robots.txt lets OpenAI's model training (GPTBot) read the homepage | passed |
| robots.txt lets Anthropic's model training (ClaudeBot) read the homepage | passed |
| robots.txt lets Anthropic's older crawler (anthropic-ai) read the homepage | passed |
| robots.txt lets Google's Gemini (Google-Extended) use the homepage | passed |
| robots.txt lets Apple Intelligence (Applebot-Extended) use the homepage | passed |
| robots.txt lets Common Crawl (CCBot) read the homepage | passed |
| robots.txt lets Meta AI (Meta-ExternalAgent) read the homepage | passed |
| robots.txt lets Amazon's Alexa (Amazonbot) read the homepage | passed |
| robots.txt lets ByteDance's crawler (Bytespider) read the homepage | passed |
| robots.txt lets Cohere (cohere-ai) read the homepage | passed |
| robots.txt's content signal allows AI answers to use the site | not applicable |
| The homepage does not ask not to be indexed | passed |
| The homepage does not ask not to be quoted | passed |
| The homepage answers | passed |
| The homepage shows enough text without JavaScript | passed |
| The site has an llms.txt | failed |
| Its llms.txt is well formed | not applicable |
| Its llms.txt's links work | not applicable |
| The site has an llms-full.txt | not measured |
| The homepage's structured data (JSON-LD) reads without errors | passed |
| The structured data names the business (Organization) | passed |
| The business's structured data gives its name and address on the web | passed |
| The business's structured data gives its logo | passed |
| The business's structured data links its other profiles (sameAs) | passed |
| The business's structured data gives its postal address | failed |
| The business's structured data gives its telephone | failed |
| The business's structured data gives a contact point | failed |
| The structured data gives opening hours | not applicable |
| The structured data has a WebSite item | passed |
| The structured data says what the business offers (Service, Product or LocalBusiness) | failed |
| The structured data has an FAQPage item | failed |
| The structured data has a BreadcrumbList item | passed |
| Articles' structured data gives an author and dates | not applicable |
| The homepage has exactly one h1 heading | passed |
| The homepage's headings are in order | failed |
| The homepage has headings asked as questions | failed |
| The homepage opens with a direct answer | passed |
| The homepage has a list or a table | passed |
| The homepage has an FAQ section | failed |
| The homepage shows the business's name, address and phone | passed |
| The homepage links an about page | passed |
| The homepage links a contact page | passed |
| The homepage links a privacy page | passed |
| The site names a person behind it | failed |
| The homepage shows a date | failed |
| The site has a sitemap | passed |
| Its sitemap says when pages changed | passed |
| robots.txt names the sitemap | passed |
| The homepage has a canonical link | passed |
| The homepage's language versions are linked (hreflang) | not applicable |
| The site has a feed | not applicable |
| The homepage says its language | passed |
| The homepage's images have alt text | failed |
| The homepage has Open Graph tags | failed |
| The homepage has a Twitter card | passed |
| The homepage is fully on HTTPS | passed |
| The homepage starts answering quickly | failed |
| The homepage HTML is not too large | passed |
Email address and phone number found: published by the business, and yours once you buy.
What you get
The business's name, its website, the contacts found above, each with where it was published, and every gap and fact measured on its homepage, with the date. On a page of its own, with a CSV download. Its gaps are a first month's work, already scoped.
Triremes reads the HTML each site's server sends, without running JavaScript, so a tag a site adds in the browser shows as missing. Each finding was true when it was measured, on the date shown; a site may have changed since. Contacting this business is yours to do lawfully: see the terms for buyers.
Sold 0 times · $99 a website, whatever the count